Shao Zhenzhong 6–3 Nie Weiping (67%)
9 games · 1981–1995
Nie Weiping
as Black
1–325%
as White
2–340%
Shao Zhenzhong
as Black
3–260%
as White
3–175%
Every meeting
| Date | Black | White | Result | Event |
|---|---|---|---|---|
| 1995-11-02 | Shao Zhenzhong | Nie Weiping | W+R | 5th Baosheng Wire & Cable Cup (Go Masters Invitation) · Final |
| 1992-06-14 | Nie Weiping | Shao Zhenzhong | W+R | Chinese Qiwang · Round 3 |
| 1986-10-01 | Shao Zhenzhong | Nie Weiping | W+R | New Physical Education Cup |
| 1986-04-13 | Shao Zhenzhong | Nie Weiping | B+R | year 1986 Chinese National Team Championships |
| 1986-04-13 | Shao Zhenzhong | Nie Weiping | B+R | Chinese National Team Tournament |
| 1985-05-01 | Shao Zhenzhong | Nie Weiping | B+R | Chinese National Team Tournament |
| 1983-08-23 | Nie Weiping | Shao Zhenzhong | W+2.5 | Guoshou |
| 1983-04-21 | Nie Weiping | Shao Zhenzhong | B+R | Chinese Individual Championships |
| 1981-08-10 | Nie Weiping | Shao Zhenzhong | W+6.5 | Guoshou |
Based on the 9 games in Kifubara's database — historical coverage may be incomplete, and the record updates as more games are added. Open any game above to review it move-by-move with cloud AI analysis.