Cho U 4–2 Anzai Nobuaki (67%)
6 games · 2010–2021
Cho U
as Black
2–167%
as White
2–167%
Anzai Nobuaki
as Black
1–233%
as White
1–233%
Every meeting
| Date | Black | White | Result | Event |
|---|---|---|---|---|
| 2021-12-23 | Anzai Nobuaki | Cho U | W+4.5 | Tengen · A Preliminary, Group Final |
| 2020-10-15 | Anzai Nobuaki | Cho U | B+R | Meijin · Final Preliminary |
| 2020-09-07 | Cho U | Anzai Nobuaki | B+4.5 | NHK Cup · Round 2 |
| 2016-03-07 | Cho U | Anzai Nobuaki | W+1.5 | Oza · Final Preliminary |
| 2011-10-27 | Cho U | Anzai Nobuaki | B+R | Judan · Round 3 |
| 2010-10-16 | Anzai Nobuaki | Cho U | W+R | Daiwa Cup · Quarter-final |
Based on the 6 games in Kifubara's database — historical coverage may be incomplete, and the record updates as more games are added. Open any game above to review it move-by-move with cloud AI analysis.