Yo Seiki 5–4 Anzai Nobuaki (56%)
9 games · 2013–2023
Yo Seiki
as Black
3–175%
as White
2–340%
Anzai Nobuaki
as Black
3–260%
as White
1–325%
Every meeting
| Date | Black | White | Result | Event |
|---|---|---|---|---|
| 2023-07-17 | Yo Seiki | Anzai Nobuaki | B+R | Oza · Round 2 |
| 2022-08-04 | Yo Seiki | Anzai Nobuaki | B+R | Oza · Semi-final |
| 2021-07-05 | Anzai Nobuaki | Yo Seiki | B+5.5 | Meijin · League |
| 2021-03-18 | Anzai Nobuaki | Yo Seiki | B+R | Oza · Final Preliminary |
| 2020-10-05 | Anzai Nobuaki | Yo Seiki | W+5.5 | Judan · Round 1 |
| 2019-04-05 | Anzai Nobuaki | Yo Seiki | W+R | Honinbo · League |
| 2016-05-15 | Yo Seiki | Anzai Nobuaki | W+R | O-Kage Cup · Semi-final |
| 2014-02-06 | Anzai Nobuaki | Yo Seiki | B+0.5 | Gosei · Round 2 |
| 2013-04-11 | Yo Seiki | Anzai Nobuaki | B+R | Tengen · Round 2 |
Based on the 9 games in Kifubara's database — historical coverage may be incomplete, and the record updates as more games are added. Open any game above to review it move-by-move with cloud AI analysis.